You have a performance metric value that goes from 0-255, and a raw value that tells you, usually in HEX, the actual hour count. How the performance value is counted, from 100 to 0, from 255 to 0, or if it varies depending on what goes on (for some values), is up to the manufacturer.
I wouldnt worry about this at all. it just indicates that you have enough runtime on the drive that its probably out of warranty, or its just some arbitrary crap they put as a limit, who knows (apart from some WD engineer).
The funny thing about SMART is that EVERYONE does this differently, so SMART-data from a Samsung drive will not be directly comparable to a WD or Seagate drive without knowing whats actually going on.
Here's the raw smart output from an old seagate 80GB:
Code:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 057 055 006 Pre-fail Always - 145019924
3 Spin_Up_Time 0x0003 098 097 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 95
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 088 060 030 Pre-fail Always - 745563654
9 Power_On_Hours 0x0032 026 026 000 Old_age Always - 65450
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 554
194 Temperature_Celsius 0x0022 028 052 000 Old_age Always - 28
195 Hardware_ECC_Recovered 0x001a 057 055 000 Old_age Always - 145019924
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 192 000 Old_age Always - 8
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 TA_Increase_Count 0x0032 100 253 000 Old_age Always - 0
And from a new(ish) 1.5TB LP with some bad sectors:
Code:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 115 099 006 Pre-fail Always - 99194660
3 Spin_Up_Time 0x0003 100 100 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 13
5 Reallocated_Sector_Ct 0x0033 096 096 036 Pre-fail Always - 170
7 Seek_Error_Rate 0x000f 070 060 030 Pre-fail Always - 11389073
9 Power_On_Hours 0x0032 089 089 000 Old_age Always - 10244
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 13
183 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
184 Unknown_Attribute 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 098 098 000 Old_age Always - 2
190 Airflow_Temperature_Cel 0x0022 081 068 045 Old_age Always - 19 (Lifetime Min/Max 16/32)
194 Temperature_Celsius 0x0022 019 040 000 Old_age Always - 19 (0 16 0 0)
195 Hardware_ECC_Recovered 0x001a 040 035 000 Old_age Always - 99194660
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 204917184669676
241 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 3050025074
242 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 1624204570
This one is interesting because airflow temp raw value is saved as a triple hex number that denotes min, max and current temp. smartctl understands this for most drives, and will decode it into something human-readable (or atleast easier to understand)
... and from a samsung 320GB:
Code:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 051 Pre-fail Always - 546
3 Spin_Up_Time 0x0007 100 100 015 Pre-fail Always - 8000
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 175
5 Reallocated_Sector_Ct 0x0033 253 253 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 253 253 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 19942
10 Spin_Retry_Count 0x0033 253 253 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 253 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 131
190 Airflow_Temperature_Cel 0x0022 073 059 000 Old_age Always - 27
194 Temperature_Celsius 0x0022 157 115 000 Old_age Always - 27
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 183134104
196 Reallocated_Event_Count 0x0032 253 253 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 4
198 Offline_Uncorrectable 0x0030 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000a 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 100 100 000 Old_age Always - 3