How much difference between Athlon XP & A64?

A forum just for SPCR's folding team... by request.

Moderators: NeilBlanchard, Ralf Hutter, sthayashi, Lawrence Lee

Post Reply
hatr
*Lifetime Patron*
Posts: 15
Joined: Wed Mar 10, 2004 7:31 pm
Location: Indianapolis, Indiana USA

How much difference between Athlon XP & A64?

Post by hatr » Fri May 28, 2004 10:03 am

Can anyone tell me how much difference there is in folding performance between the Athlon XP's and the Athlon 64's?

Thanks in advance,

Rich

bcassell
Patron of SPCR
Posts: 70
Joined: Tue Mar 23, 2004 1:01 pm
Location: San Jose, CA, USA

Post by bcassell » Fri May 28, 2004 10:11 am

Well, I don't actually own an XP, but I do own an A64. Judging from the points that many others have reported here with their XP's, I would say that, clock-for-clock, the A64 is barely faster at folding, if at all. Right now my A64 3000+ (stock 2ghz) gets probably 800PPW on average. Obviously this varies greatly with the WU, but 800 would be about right for a typical gromac. Others should chime in here with their XP ppw, but I'd imagine it's not too much less.

Folding performance is almost entirely dependent on clock speed. The calculations that FAH does are all very linear in nature. It just computes one number after another. This is why P4's are such good folders, they can keep they're super-long pipeline full of instructions and just crunch away at a crazy-high clock speed.

Bryan

trodas
Posts: 509
Joined: Sun Dec 14, 2003 6:21 am
Location: Czech republic
Contact:

Post by trodas » Sun May 30, 2004 7:21 am

bcassell - well, you are right about the AXP versus A64, however Intel P4 is notoriously slow per cycle CPU, optimized only to get high clock, far from effective AMD, witch is why AMDs mostly kick it ass on almost anything :wink:
Including folding.
Not mentioning the price/performance ratio :lol:

Mine Barton mobile run from default 2500+ rating to 3500+ rating with only 1.85Vcore :twisted:
(try set there Barton, 400Mhz FSB and x 12.5 :wink: http://apages.i989.net/hardware/AMDPRCalc/AMDPRCalc.htm )

And hell yea, the chip is pretty fast folder :twisted: :twisted: :twisted:

Definitively gret bang for the buck :P

As for the question - I reasonably believe and tests proved, that only CPU clock does matter. So, if the A64 is overclockable to 2.5Ghz - for for it. If not, use AthlonXP mobile with Barton core, give it a little more joice and try your luck :wink:
Mine boot at 2500Mhz with 1.8V, Prime show many errors... 1.825 - Prime ocassionaly show error... 1.850V - stable :P :lol:

bcassell
Patron of SPCR
Posts: 70
Joined: Tue Mar 23, 2004 1:01 pm
Location: San Jose, CA, USA

Post by bcassell » Sun May 30, 2004 5:05 pm

trodas wrote:...Intel P4 is notoriously slow per cycle CPU, optimized only to get high clock, far from effective AMD, witch is why AMDs mostly kick it ass on almost anything :wink:
Including folding.
Not mentioning the price/performance ratio :lol:
Well, you are right about price/performance on most things--AMD is the winner. That includes folding. But as for raw folding power, the P4 is definitely the champ. My work P4 2.8ghz (which is far from the top of the line P4) gets, on average, 1000PPW (with two instances running). That's stock speed, 2.8. Is there even a stock AthlonXP that will get 1K PPW? Don't get me wrong, I'm a big fan of AMD's processors. My home machine is an A64. But if you're talking max folding power, you can't beat the P4.

Bryan

isp
Posts: 94
Joined: Wed Apr 14, 2004 11:48 am
Location: Columbus, OH United States

Post by isp » Sun May 30, 2004 6:02 pm

Yep, dual xeons w/HT is the folding box plateau. Pretty expensive though.

As for the thread starter, in terms of folding there is not much of a difference. I would only go A64 if it was going to be a system I use everyday for different things (gaming etc).

vortex222
Posts: 257
Joined: Sun Mar 28, 2004 8:30 pm
Location: nanaimo BC Canada

Post by vortex222 » Sun May 30, 2004 7:00 pm

yeah, most of the bad news for p4's was with one instance running. however the second instance only adds about %20

that puts it on par with an athlon of equil PR

does anyone know how the celerons compair to P4's for folding?

haysdb
Patron of SPCR
Posts: 2425
Joined: Fri Aug 29, 2003 11:09 pm
Location: Earth

Post by haysdb » Sun May 30, 2004 9:48 pm

vortex222 wrote:yeah, most of the bad news for p4's was with one instance running. however the second instance only adds about %20

that puts it on par with an athlon of equil PR

does anyone know how the celerons compair to P4's for folding?
In general, Celerons are rather poor folders.

David

mas92264
Patron of SPCR
Posts: 659
Joined: Fri Sep 26, 2003 5:26 pm
Location: Palm Springs, CA, USA

Post by mas92264 » Mon May 31, 2004 6:04 am

Yeah, a P4 with HT, running 2 instances, makes a great folder, that's about it, though.

Any Barton will fold at least equal to a non-HT P4 2.4 at half the price. Intel cpu's with SSE2 will flat fly throug dbl gromacs making as much as 2,000 + ppw. I would assume that an A64 would do as well - I don't have one. Dbl gromacs are few and far between, however.

And, anything with "Intel" stamped on it, will suck at folding Tinkers although this is pretty rare with -advmethods. Celerons for folding? No way; they're slooooow.

So, anyone thinking about putting together a budget folder, Bartons are the champ. Add another $100 or so and get a P4 with HT - I've had the best luck with Intel chipset boards.

M

Copper
*Lifetime Patron*
Posts: 587
Joined: Sun Feb 22, 2004 8:43 am

Post by Copper » Mon May 31, 2004 8:35 am

There is another consideration for folding, perhaps more important, when putting together a folder... and that is power consumption. I've put my second machine together and my folding system pulls the following:

1.75 amps total with LCD monitor on = 211 watts = $15.20/month

1.58 amps total with LCD monitor off = 191 watts = $13.75/month


Everything from the monitor to the Reserator is plugged into one powerstrip where the current was measured. Electric here costs about $0.10 per kilowatt hour.

I don't have a clue how these number compare to anything else, they coulbe terrible, but if you're going to be folding for the long hall and crunching some big numbers then I think it pays to look at what produces the most points for the least amount of power consumption.

haysdb
Patron of SPCR
Posts: 2425
Joined: Fri Aug 29, 2003 11:09 pm
Location: Earth

Post by haysdb » Mon May 31, 2004 9:12 am

Copper makes a point. I haven't "done the math" but my 3.0GHz P4 "blade" draws a good bit less electricity than my 2.2GHz Bartons, whilst producing more points. But let's see...

Let's say the difference is 30 watts (it's certainly no more than that). That's just a bit over $2 per month, but the P4 system cost at least $100 more money, so the payback is 50 months. Of course, the points would have to be factored in as well.

David

Copper
*Lifetime Patron*
Posts: 587
Joined: Sun Feb 22, 2004 8:43 am

Post by Copper » Mon May 31, 2004 9:46 am

The points may have the potential to make a big difference. As you indicated, the P4 blade is not only drawing less power it is also producing more points. Just as an example: If you could build 3 P4 blades that produce the same points as 4 Barton blades but at half the power draw your pay back would probably be very short, if not immediate.

haysdb
Patron of SPCR
Posts: 2425
Joined: Fri Aug 29, 2003 11:09 pm
Location: Earth

Post by haysdb » Mon May 31, 2004 9:55 am

Copper wrote:If you could build 3 P4 blades that produce the same points as 4 Barton blades but at half the power draw your pay back would probably be very short, if not immediate.
That's a big IF. In fact, I don't think those are reasonable numbers. Unfortunately I don't know what has become of my Kill-A-Watt, and I don't remember the power draws off the top of my head.

It's an interesting question though, and deserves to have some reasonable numbers put to it. I will see if I can dig up my costs and electrical usage and points production.

David

goldis
Posts: 1
Joined: Mon May 31, 2004 9:55 am

Post by goldis » Mon May 31, 2004 10:03 am

There's no significant difference in folding performance between an XP and A64 at the same clock.

The exception to this is with DGromacs. The A64 has SSE2 and absolutely ROCKS on DGromacs! But as was already mentioned, DGromacs are few and far between.

Copper
*Lifetime Patron*
Posts: 587
Joined: Sun Feb 22, 2004 8:43 am

Post by Copper » Mon May 31, 2004 10:16 am

Those numbers would be excellent. I shut down my second system to measure my first and I get the following:

My computer with the 3.0C @ 1.4 Vcore pulls 90 watts monitorless for ~1000 PPW folding Gromacs. (according to F@Hlogstats)

Assuming all else is roughly the same (board, RAM, PSU, etc) the 3.0C can be had for $209 @ NewEgg.

I'll switch over and measure the 2.4B @ stock voltage.

haysdb
Patron of SPCR
Posts: 2425
Joined: Fri Aug 29, 2003 11:09 pm
Location: Earth

Post by haysdb » Mon May 31, 2004 12:56 pm

A P4 3.0C running two instances of FAH should be worth ~135 PPD. Assuming a modest overclock to at least 3.2GHz, I would allow that such a cpu could be worth 145 PPD vs. 110 PPD for a 3200+ (2.2GHz) Barton, so the equation 3 P4's = 4 AXP's is a reasonable one.

As far as electricity usage, numbers I have posted show my P4 drawing 118 watts, vs 135 watts for my Bartons, giving totals of 354 watts for 3 P4's, 540 watts for 4 Bartons, or a difference of 186 watts. Using Copper's figures, this amounts to $13.75 per month at his KWH rate.

My P4 blade cost $375, vs. $200 for each of my Barton blades, for a total cost of $1125 for 3 P4's vs. $800 for 4 Bartons, or $325 more.

$325 divided by $13.75 is 24, the number of months to "break even".

Obviously the equation gets skewed depending on the variables (assumptions) plugged in, so differences in electric rates, for example, could make the more expensive P4 blades look more or less desirable.

David

AZBrandon
Friend of SPCR
Posts: 867
Joined: Sun Mar 21, 2004 5:47 pm
Location: Phoenix, AZ

Post by AZBrandon » Mon May 31, 2004 4:27 pm

haysdb wrote:... vs. 110 PPD for a 3200+ (2.2GHz) Barton

...

As far as electricity usage ... 135 watts for my Bartons
Although my folding has been sporadic for the last couple weeks, I have a Mobile Barton 2400+ (1.8ghz) running at 2.07 @ 1.55v in a Biostar ideq 200v. In other words, it's a "whole" computer as opposed to just a blade. It averaged 103ppd or so back when it was running all day, every day, which sounds about right for it to be just a little slower than a 2.2ghz Barton.

What is very different is that according to my kill-a-watt, my total system draw while folding is 87 watts. This is a mere 64% as much power draw for about 94% as much CPU power. The $20 more expensive Mobile 2600+ is rated at 2.0Ghz stock (200mhz more than the 2400+) and there's a good chance the Mobile would thus be able to do 2.2ghz at 1.525 or 1.55v totally stable. Power consumption should still be no more than 93-95 watts thanks to the low voltage.

I realize it would be a little late for you to switch now since you've already purchased all your stuff, but I'm pretty sure the voltage (aren't you running 1.7 or 1.75v?) is the reason for your very high power draw on your blades. According to CPUpower, the power consumption for a barton @ 1.55v and 2.07Ghz is 60W. At 1.55v and 2.20Ghz it's a linear increase to 64W. However, if you had to run 1.7v to get 2.2ghz, power draw jumps to 76w. At 1.75v it's 81W.

I still am not entirely sure why your draw would be 135w per blade while my whole system is only showing 87 watts, but either way, I think ultimately AMD would win if you used Mobile XP's at 1.5 - 1.55 volts. The Mobile 2600+ is $99 and should likely do 2.2 - 2.25ghz at 1.55v or so. The 2400+ like what I have is $77 and mine does 2.07 @ 1.55v.

haysdb
Patron of SPCR
Posts: 2425
Joined: Fri Aug 29, 2003 11:09 pm
Location: Earth

Post by haysdb » Mon May 31, 2004 7:03 pm

My 2.2GHz Bartons are running at only slightly over stock voltage, no more than .05v over.

I have seen quite a range of power draw from different motherboards, from under 100 watts to 135. The Biostar nForce boards I like best have the highest power draw of any of the boards I tried, with the ASUS VIA boards being the second highest. It could just be coincidence that these boards have also been the most stable.

Power supplies vary in efficiency. I think I calculated that the Fortron micro-ATX psu's I'm using have an efficiency of around .65, but I don't remember for sure. I remember thinking it was about average for a garden variety power supply.

Beyond that, I am at a loss to explain the difference.

David

Copper
*Lifetime Patron*
Posts: 587
Joined: Sun Feb 22, 2004 8:43 am

Post by Copper » Mon May 31, 2004 7:22 pm

Even shortening the payback down to 2 years I think the barton holds as the better deal. In two years technology should advance to a point that warrants replacement.

Putz
Posts: 368
Joined: Thu Aug 21, 2003 1:25 am
Location: Ottawa, Canada
Contact:

Post by Putz » Mon May 31, 2004 8:32 pm

This is interesting. Why do you think P4 blades seem to draw significantly (ie. noticeably) less current? Aren't the chips roughly similar in wattage? So is it the chipset? Other factors? All this time, I thought the opposite was true (completely unfounded assumption though), so this is a surprise to me.

AZBrandon
Friend of SPCR
Posts: 867
Joined: Sun Mar 21, 2004 5:47 pm
Location: Phoenix, AZ

Post by AZBrandon » Mon May 31, 2004 8:46 pm

haysdb wrote:My 2.2GHz Bartons are running at only slightly over stock voltage, no more than .05v over.

I have seen quite a range of power draw from different motherboards, from under 100 watts to 135. The Biostar nForce boards I like best have the highest power draw of any of the boards I tried, with the ASUS VIA boards being the second highest. It could just be coincidence that these boards have also been the most stable.
Weird. Well one thing to keep in mind is that I have a mobile barton (stock is 1.45; I'm running 1.55) and all the normal Bartons stock is 1.65, thus 0.05 over is 1.7 volts, which is what my lower estimate was. Still, even at 65% efficiency, the 15w increase in expected power would translate into 22 watts more at the plug, bringing to expected total to maybe 110-115 watts. Apparently something else on the boards must make up for the additional 20 watts, which I suppose might be attributed to different draw from the chipset and what-not.

mas92264
Patron of SPCR
Posts: 659
Joined: Fri Sep 26, 2003 5:26 pm
Location: Palm Springs, CA, USA

Post by mas92264 » Tue Jun 01, 2004 6:39 am

Yesterday afternoon, I rigged up a pc power cord so that the amps drawn by the device attached could be measured. I separated the hot lead of the cord and attached alligator clips to the bare wire, to hold the test leads of a Radio Shack vom, #22-174b. Crude, but it works.

Test subjects:

Samsung 152T lcd monitor.

Shuttle SB62G2, P4 2.8C at 3.0, 2x256mb ram, Seagate 200g pata, Shuttle 250w SilentX psu, onboard video, Panaflo 80mm MBX, NEC DVD/RW.

Shuttle SN45G, Barton 2800+ oem speed, 1x512mb ram, Samsung 120g pata, oem Shuttle 200w psu, Matrox G550, Panaflo 80mm MBX, Liteon CD/RW.

Biostar M7NCG-400, Thorton 2400+ at 2.1ghz, Arctic Cooling Copper Silent TC, 1x256mb ram, Maxtor 40g pata, generic 300w psu, onboard video, Panaflo 80mm L blowing on nb hs.

Results in watts:

Code: Select all

              LCD           SB62G2          SN45G          M7NCG

Startup        -              96             97             132  

Idle           28             53             61             79     

1 F@H          -              104            99             154    

2 F@H          -              117             -              - 
I converted the amps shown on the vom to watts using the voltage measured at the wall socket which was 117 for all except M7NCG at 116. I waited for the vom reading to stabilize before noting the reading, except for startup amps.

This seems to correlate pretty good with the other postings above. I was really surprised to see the big numbers from the Biostar M7NCG board. I think the only conclusion that can be reached is that power draw can vary a lot depending on the components used!

M

haysdb
Patron of SPCR
Posts: 2425
Joined: Fri Aug 29, 2003 11:09 pm
Location: Earth

Post by haysdb » Tue Jun 01, 2004 2:40 pm

Thanks M for solving the mystery. Especially cool that you had a Shuttle SN45G and a Biostar M7NCG to test.

David

CharlieChan
Patron of SPCR
Posts: 198
Joined: Sun Jul 13, 2003 2:57 am
Location: East Anglia, UK

Post by CharlieChan » Tue Jun 01, 2004 3:44 pm

mas92264 wrote: This seems to correlate pretty good with the other postings above. I was really surprised to see the big numbers from the Biostar M7NCG board. I think the only conclusion that can be reached is that power draw can vary a lot depending on the components used!
That looks about right, one of my blades with a XP2400+ requires 132W when folding and thats without hard drive and graphics. If I use a more efficient PSU - SS300FT - the power requirement drops to 120W. A P4 2.4B with 512MB RDRAM draws 100W with the same PSU.

This thread appears to have wonder off a little - may a need thread is needed.

mas92264
Patron of SPCR
Posts: 659
Joined: Fri Sep 26, 2003 5:26 pm
Location: Palm Springs, CA, USA

Post by mas92264 » Tue Jun 01, 2004 3:59 pm

You're welcome.

On a more humorous note, when I was going to check the wall socket voltage, I switched the vom from ac amps to volts and stuck the probes into the socket. Kapow! I forgot to change the probes at the meter end from amps to volts. Melted about 1/2" off one of the probes. :) Just filed the melted end down and back in buisness. Kinda messed up the wall socket a little, but what the heck. :oops:

This after I got stung Saturday, on the foot, by a wasp (not white alglo-saxon protestant.) This must be why god invented couches, television and remote controls.

M

mas92264
Patron of SPCR
Posts: 659
Joined: Fri Sep 26, 2003 5:26 pm
Location: Palm Springs, CA, USA

Post by mas92264 » Tue Jun 01, 2004 4:09 pm

This thread appears to have wonder off a little - may a need thread is needed.
Probably. This is really good info for me, though. Not only the results from what I did, but the info that you and the others have provided. I've been in denial about the whole issue until I got my utility bill on Friday. :shock:

M

Copper
*Lifetime Patron*
Posts: 587
Joined: Sun Feb 22, 2004 8:43 am

Post by Copper » Tue Jun 01, 2004 4:39 pm

Yah it is good info. I'm considering buying a cheapo undervoltable motherboard to run the 3.06 I have coming to replace my 2.4B that is already consuming more juice than my 3.0C running at 1.4 Vcore.

I should just sign my check over to NewEgg every week. :)

I could afford to buy one or two bartons to add to my folding but I think it would be a waist. Running more machines, barton or otherwise, would be to punishing on the electric bill and I'd give it up before very long.

I wonder how a dual cpu with athlon MP's would pan out on the watt/point scale? You'd have 2 cpu's for 1 chipset. I'd suggest Xeons but they cost a fortune, not to mention Xeon boards.

CharlieChan
Patron of SPCR
Posts: 198
Joined: Sun Jul 13, 2003 2:57 am
Location: East Anglia, UK

Post by CharlieChan » Tue Jun 01, 2004 4:55 pm

Copper wrote:I wonder how a dual cpu with athlon MP's would pan out on the watt/point scale? You'd have 2 cpu's for 1 chipset. I'd suggest Xeons but they cost a fortune, not to mention Xeon boards.
Diskless dual MP 2200+ blade, Seasonic SS300FT, 2*F@H - 175W.

Copper
*Lifetime Patron*
Posts: 587
Joined: Sun Feb 22, 2004 8:43 am

Post by Copper » Tue Jun 01, 2004 5:22 pm

Points?

CharlieChan
Patron of SPCR
Posts: 198
Joined: Sun Jul 13, 2003 2:57 am
Location: East Anglia, UK

Post by CharlieChan » Tue Jun 01, 2004 11:25 pm

Copper wrote:Points?
Not sure! Here is the list from EMIII.

Code: Select all

998	p212_villinURE212	00:22:42	04/15/2004	9:15:01 PM	ws007-1	DUAL MP 2200+	100	(212) 21/40/1 [124]
385	p520_BBA5_pf	00:07:25	03/12/2004	2:45:30 AM	ws007-1	DUAL MP 2200+	100	(520) 88/293/1 [124]
385	p520_BBA5_pf	00:07:27	03/12/2004	3:10:11 PM	ws007-1	DUAL MP 2200+	100	(520) 432/83/1 [124]
385	p520_BBA5_pf	00:07:26	03/14/2004	5:10:58 AM	ws007-1	DUAL MP 2200+	100	(520) 446/62/1 [124]
385	p520_BBA5_pf	00:07:24	03/19/2004	3:19:05 AM	ws007-1	DUAL MP 2200+	100	(520) 208/216/1 [124]
385	p543_BBA5_ext	00:07:33	04/27/2004	11:26:41 AM	ws007-1	DUAL MP 2200+	100	(0) 0/0/0 [0]
385	p563_BBA5_ext	00:03:56	03/13/2004	4:44:59 PM	ws007-1	DUAL MP 2200+	100	(563) 430/0/56 [123]
385	p563_BBA5_ext	00:03:47	03/15/2004	3:09:19 PM	ws007-1	DUAL MP 2200+	100	(563) 479/6/50 [123]
385	p563_BBA5_ext	00:03:54	03/16/2004	7:55:52 AM	ws007-1	DUAL MP 2200+	100	(563) 80/2/109 [123]
385	p563_BBA5_ext	00:03:46	03/17/2004	12:28:44 AM	ws007-1	DUAL MP 2200+	100	(563) 273/6/100 [123]
385	p563_BBA5_ext	00:03:54	03/17/2004	3:43:17 PM	ws007-1	DUAL MP 2200+	100	(563) 128/1/103 [123]
385	p563_BBA5_ext	00:03:55	03/17/2004	10:16:43 PM	ws007-1	DUAL MP 2200+	100	(563) 49/4/122 [123]
385	p563_BBA5_ext	00:03:47	03/18/2004	2:55:32 PM	ws007-1	DUAL MP 2200+	100	(563) 100/6/110 [123]
385	p563_BBA5_ext	00:03:52	03/28/2004	10:32:21 PM	ws007-1	DUAL MP 2200+	100	(563) 63/3/130 [123]
385	p563_BBA5_ext	00:03:51	03/29/2004	5:00:34 AM	ws007-1	DUAL MP 2200+	100	(563) 139/0/83 [123]
385	p563_BBA5_ext	00:03:52	03/29/2004	11:29:50 AM	ws007-1	DUAL MP 2200+	100	(563) 201/1/115 [123]
385	p563_BBA5_ext	00:03:52	03/29/2004	5:59:30 PM	ws007-1	DUAL MP 2200+	100	(563) 44/5/125 [123]
385	p563_BBA5_ext	00:03:46	03/30/2004	12:20:28 AM	ws007-1	DUAL MP 2200+	100	(563) 290/6/113 [123]
385	p563_BBA5_ext	00:03:42	03/30/2004	6:31:55 AM	ws007-1	DUAL MP 2200+	100	(563) 393/6/84 [123]
385	p563_BBA5_ext	00:03:53	03/30/2004	1:19:24 PM	ws007-1	DUAL MP 2200+	100	(563) 249/0/99 [123]
385	p563_BBA5_ext	00:03:41	04/01/2004	11:11:43 PM	ws007-1	DUAL MP 2200+	100	(563) 73/6/99 [123]
385	p563_BBA5_ext	00:03:52	04/02/2004	5:40:28 AM	ws007-1	DUAL MP 2200+	100	(563) 274/5/115 [123]
385	p563_BBA5_ext	00:03:52	04/02/2004	12:09:30 PM	ws007-1	DUAL MP 2200+	100	(563) 197/3/103 [123]
385	p563_BBA5_ext	00:03:51	04/02/2004	6:38:02 PM	ws007-1	DUAL MP 2200+	100	(563) 120/4/133 [123]
385	p563_BBA5_ext	00:03:52	04/03/2004	6:34:49 AM	ws007-1	DUAL MP 2200+	100	(563) 193/1/132 [123]
385	p563_BBA5_ext	00:03:52	04/03/2004	1:03:22 PM	ws007-1	DUAL MP 2200+	100	(563) 317/5/123 [123]
385	p563_BBA5_ext	00:03:52	04/03/2004	7:32:26 PM	ws007-1	DUAL MP 2200+	100	(563) 161/1/138 [123]
385	p563_BBA5_ext	00:07:45	04/04/2004	5:31:56 PM	ws007-1	DUAL MP 2200+	100	(563) 128/4/143 [123]
385	p563_BBA5_ext	00:03:45	04/05/2004	12:46:19 AM	ws007-1	DUAL MP 2200+	100	(563) 268/6/129 [123]
385	p563_BBA5_ext	00:03:52	04/05/2004	7:15:27 AM	ws007-1	DUAL MP 2200+	100	(563) 38/4/130 [123]
385	p563_BBA5_ext	00:03:52	04/05/2004	6:34:33 PM	ws007-1	DUAL MP 2200+	100	(563) 240/4/129 [123]
385	p563_BBA5_ext	00:03:50	04/07/2004	11:36:07 PM	ws007-1	DUAL MP 2200+	100	(563) 72/1/153 [123]
385	p563_BBA5_ext	00:03:52	04/09/2004	2:30:43 AM	ws007-1	DUAL MP 2200+	100	(563) 124/0/112 [123]
385	p563_BBA5_ext	00:03:52	04/09/2004	6:44:34 PM	ws007-1	DUAL MP 2200+	100	(563) 439/3/83 [123]
385	p563_BBA5_ext	00:03:51	04/10/2004	1:12:52 AM	ws007-1	DUAL MP 2200+	100	(563) 229/1/108 [123]
385	p563_BBA5_ext	00:03:51	04/10/2004	7:41:52 AM	ws007-1	DUAL MP 2200+	100	(563) 16/0/159 [123]
385	p563_BBA5_ext	00:03:56	04/11/2004	10:18:34 AM	ws007-1	DUAL MP 2200+	100	(563) 39/0/150 [123]
385	p563_BBA5_ext	00:03:50	04/11/2004	4:48:24 PM	ws007-1	DUAL MP 2200+	100	(563) 139/2/135 [123]
385	p563_BBA5_ext	00:03:52	04/23/2004	1:18:06 PM	ws007-1	DUAL MP 2200+	100	(563) 438/4/84 [123]
385	p568_BBA5_N	00:03:53	04/20/2004	2:24:37 PM	ws007-1	DUAL MP 2200+	100	(568) 301/0/0 [113]
385	p568_BBA5_N	00:03:53	04/23/2004	7:48:22 PM	ws007-1	DUAL MP 2200+	100	(568) 415/1/7 [113]
385	p568_BBA5_N	00:03:42	04/25/2004	4:47:57 PM	ws007-1	DUAL MP 2200+	100	(568) 236/6/9 [113]
385	p568_BBA5_N	00:03:51	04/25/2004	11:15:43 PM	ws007-1	DUAL MP 2200+	100	(568) 315/3/14 [113]
385	p568_BBA5_N	00:03:41	04/26/2004	5:27:58 AM	ws007-1	DUAL MP 2200+	100	(568) 122/6/12 [113]
385	p568_BBA5_N	00:03:53	04/26/2004	11:58:09 AM	ws007-1	DUAL MP 2200+	100	(568) 220/4/11 [113]
385	p568_BBA5_N	00:03:47	04/26/2004	8:21:22 PM	ws007-1	DUAL MP 2200+	100	(0) 0/500/0 [0]
385	p568_BBA5_N	00:03:51	04/27/2004	5:55:05 PM	ws007-1	DUAL MP 2200+	100	(0) 0/568/276 [1]
385	p568_BBA5_N	00:03:52	04/28/2004	5:45:30 AM	ws007-1	DUAL MP 2200+	100	(0) 0/0/0 [0]
385	p568_BBA5_N	00:03:50	04/30/2004	6:33:45 AM	ws007-1	DUAL MP 2200+	100	(300) 0/12027/6 [0]
624	p572_L939_K12M	00:10:06	04/23/2004	6:47:12 AM	ws007-1	DUAL MP 2200+	100	(572) 130/137/5 [148]
393	p638_L939_K12M_ext	00:06:47	04/07/2004	5:10:16 PM	ws007-1	DUAL MP 2200+	400	(638) 365/89/18 [143]
393	p638_L939_K12M_ext	00:07:13	04/19/2004	12:59:44 AM	ws007-1	DUAL MP 2200+	400	(638) 205/82/28 [143]
393	p639_L939_K12M_nat	00:07:16	04/14/2004	7:29:08 AM	ws007-1	DUAL MP 2200+	400	(639) 140/78/8 [143]
1000	p724_Abeta21-43-amberGS	00:12:17	04/11/2004	3:43:57 AM	ws007-1	DUAL MP 2200+	100	(724) 46/36/1 [152]
1000	p724_Abeta21-43-amberGS	00:11:47	04/19/2004	8:40:11 PM	ws007-1	DUAL MP 2200+	100	(724) 5/36/12 [152]
1000	p724_Abeta21-43-amberGS	00:11:29	04/24/2004	3:14:36 PM	ws007-1	DUAL MP 2200+	100	(724) 79/57/1 [152]
1000	p724_Abeta21-43-amberGS	00:11:40	04/25/2004	10:37:46 AM	ws007-1	DUAL MP 2200+	100	(724) 8/6/22 [152]
215	p729_gsgs_md	00:02:51	04/05/2004	12:06:18 PM	ws007-1	DUAL MP 2200+	100	(729) 39/4/5 [152]
215	p729_gsgs_md	00:02:52	04/09/2004	7:22:46 AM	ws007-1	DUAL MP 2200+	100	(729) 36/0/8 [152]
215	p729_gsgs_md	00:02:53	04/09/2004	12:14:57 PM	ws007-1	DUAL MP 2200+	100	(729) 28/30/27 [152]
215	p730_gsgs_sd_h2o	00:03:18	04/03/2004	12:06:50 AM	ws007-1	DUAL MP 2200+	100	(730) 18/1/26 [152]
215	p730_gsgs_sd_h2o	00:03:12	04/20/2004	7:54:53 AM	ws007-1	DUAL MP 2200+	100	(730) 34/31/31 [152]
215	p730_gsgs_sd_h2o	00:03:12	04/20/2004	8:00:21 PM	ws007-1	DUAL MP 2200+	100	(730) 28/13/40 [152]
245	p731_BBA5_md	00:03:23	04/20/2004	2:19:21 AM	ws007-1	DUAL MP 2200+	100	(731) 32/19/38 [152]
245	p731_BBA5_md	00:03:10	04/27/2004	11:17:06 PM	ws007-1	DUAL MP 2200+	100	(0) 0/0/0 [0]
245	p732_BBA5_sd_h2o	00:03:38	04/11/2004	10:54:09 PM	ws007-1	DUAL MP 2200+	100	(732) 4/35/17 [152]
367	p733_villin_md	00:02:34	04/08/2004	3:13:38 PM	ws007-1	DUAL MP 2200+	100	(733) 5/38/34 [117]
